Morse Taper I.D. (information)

Dimensions of Morse Tapers

     
 Taper  Large End Small End Length Taper/
Foot
Taper/
Inch
Angle From Center
#0 0.3561 0.2520 2.00 .6246 .0521 1.4908
#1 0.4750 0.3690 2.13 .5986 .0499 1.4287
#2 0.7000 0.5720 2.56 .5994 .0500 1.4307
#3 0.9380 0.7780 3.19 .6024 .0502 1.4377
#4 1.2310 1.0200 4.06 .6233 .0519 1.4876
#4-1/2 1.5000 1.2660 4.50 .6240 .0520 1.4894
#5 1.7480 1.4750 5.19 .6315 .0526 1.5073
#6 2.4940 2.1160 7.25 .6257 .0521 1.4933
#7 3.2700 2.7500 10.00 .6240 .0520 1.4894

 

Specials
Powered By OpenCart
WEBFoot Custom Calls © 2023
Warning: file_put_contents() [function.file-put-contents]: Only 0 of 522 bytes written, possibly out of free disk space in /usr/local/4admin/apache/vhosts/webfootcustomcalls.com/httpdocs/wfcccart/vqmod/vqmod.php on line 73